Facebook Icon Instagram Icon Youtube Icon Discord Icon Whatsapp Icon TeamSpeak3 Icon
HelixMyko - Knight Online Pvp Server
Upgrade Oranları - HelixMyko - Knight Online Pvp Server
Upgrade Scroll (Low Class item)
Upgrade Oran Coin
+1 to +2 100% 30,000 Coin
+2 to +3 50% 30,000 Coin
+3 to +4 30% 30,000 Coin
+4 to +5 20% 30,000 Coin
+5 to +6 10% 30,000 Coin
+6 to +7 5% 30,000 Coin
Upgrade Scroll (Middle Class item)
Upgrade Oran Coin
+1 to +2 100% 50,000 Coin
+2 to +3 100% 50,000 Coin
+3 to +4 100% 50,000 Coin
+4 to +5 100% 50,000 Coin
+5 to +6 60% 50,000 Coin
+6 to +7 20% 50,000 Coin
+7 to +8 10% 50,000 Coin
+8 to +9 0% 50,000 Coin
+9 to +10 0% 50,000 Coin
Upgrade Scroll
Upgrade Oran Coin
+1 to +2 90% 50,000 Coin
+2 to +3 70% 50,000 Coin
+3 to +4 40% 50,000 Coin
+4 to +5 30% 50,000 Coin
Blessed Upgrade Scroll
Upgrade Oran Coin
+1 to +2 100% 100,000 Coin
+2 to +3 100% 100,000 Coin
+3 to +4 70% 100,000 Coin
+4 to +5 70% 100,000 Coin
+5 to +6 50% 150,000 Coin
+6 to +7 20% 240,000 Coin
+7 to +8 5% 1,000,000 Coin
+8 to +9 3% 2,500,000 Coin
+9 to +10 2% 2,500,000 Coin
Blessed Upgrade Scroll
Trina's Piece
Upgrade Oran Coin
+1 to +2 100% 100,000 Coin
+2 to +3 100% 100,000 Coin
+3 to +4 100% 100,000 Coin
+4 to +5 100% 100,000 Coin
+5 to +6 100% 150,000 Coin
+6 to +7 35% 240,000 Coin
+7 to +8 10% 1,000,000 Coin
+8 to +9 7% 2,500,000 Coin
+9 to +10 4% 2,500,000 Coin
Unique Accessory Compound Scroll
Upgrade Oran Coin
+0 to +1 50% 50,000,000 Coin
+1 to +2 35% 50,000,000 Coin
+2 to +3 25% 50,000,000 Coin
+3 to +4 0% 0 Coin
+4 to +5 0% 0 Coin
Accesory Trina
Upgrade Oran Coin
+0 to +1 100% 50,000,000 Coin
+1 to +2 70% 50,000,000 Coin
+2 to +3 50% 50,000,000 Coin
+3 to +4 0% 0 Coin
+4 to +5 0% 0 Coin
Reverse Strengthen Scroll
Upgrade Oran Coin
+1 to +2 65% 240,000 Coin
+2 to +3 50% 240,000 Coin
+3 to +4 35% 240,000 Coin
+4 to +5 25% 240,000 Coin
+5 to +6 25% 2,500,000 Coin
+6 to +7 25% 2,500,000 Coin
+7 to +8 25% 2,500,000 Coin
+8 to +9 25% 2,500,000 Coin
+9 to +10 25% 2,500,000 Coin
+10 to +11 25% 2,500,000 Coin
+11 to +12 25% 2,500,000 Coin
+12 to +13 25% 2,500,000 Coin
+13 to +14 25% 2,500,000 Coin
+14 to +15 25% 2,500,000 Coin
+15 to +16 25% 2,500,000 Coin
+16 to +17 25% 2,500,000 Coin
+17 to +18 25% 2,500,000 Coin
+18 to +19 25% 2,500,000 Coin
+19 to +20 25% 2,500,000 Coin
+20 to +21 25% 2,500,000 Coin